CALCUTTA UNIVERSITY
KISHORE BHARATI BHAGINI NIVEDITA COLLEGE (CO-ED)
DEPARTMENT OF EDUCATION
Vision: To impart education of the highest standard. Student will lead fulfilling lives and contribute positively to society.
Mission:
M1: To develop self- motivation in learners to obtain research-based knowledge, values and skills.
M2: To provide excellent academic environment for continuing improvement in the domain of knowledge.
M3: To develop the youth into well groomed confident personality eager to take upcoming challenge.
Program Educational Objectives (PEOs):
Graduates should be able to:
PEO1: Demonstrated professional and personal leadership in their workspace and in the society.
PEO2: Demonstrated effective collaboration and communication in the work environment and beyond.
PEO3: Utilized formal and informal learning opportunities to enhance excellence & professional growth.
Mission- PEO Matrix
MS
PEOS |
M1 | M2 | M3 |
PEO -1 | 3 | 2 | 3 |
PEO -2 | 3 | 2 | 1 |
PEO -3 | 3 | 3 | 2 |
3- Strong, 2- Moderate, 1- Weak
Program Specific Outcomes (PSOs):
At the end of the program a student will be able to: –
PSO1: An ability to communicate effectively with a range of people in the society.
PSO2: An ability to develop and conduct appropriate experimentation, analyzing power, and able to interpret data and use knowledge judgement to draw conclusion.
PSO3: An ability to acquire new knowledge as needed, using appropriate learning strategies.
Assistant Professor
Assistant Professor
SACT
SACT
Special Lecture Report 2018-19 {(i) & (ii)}
Special Lecture Report 2019-20
Special Lecture Report 2020-21
Special Lecture Report 2021-22
Special Lecture Report 2022-23
Report of the Tour Visit (2022-2023) Barrackpore.
Report of the Tour Visit 2021-22(Purulia)
Report of Tour Visit 2019-20 (Santiniketan)
Report of Tour Visit 2017-18 (Chandraketu Garh)
Report of Tour Visit 2018-19 (Chandannagar)
Report of Tour Visit 2021-22 (Museum)
Report of Tour Visit 2019-2020 (Blind Boys Academy) (1)
Education Syllabus (Under CCF-2022)
FIRST YEAR HONOURS | |||||
First SEM | |||||
CODE | SUBJECT | CONTACTS | CREDIT | ||
Periods/ week | POINT | ||||
L | T | P | |||
CC-1 | Introduction to Education | 5 | 1 | 0 | 6 |
CC-2 | History of Indian Education | 5 | 1 | 0 | 6 |
GE-1 | other subject any one | 5 | 1 | 0 | 6 |
AECC-1 | Compulsory English/ Bengali | 1 | 1 | 2 | |
Total Credit Theory = ( 20 ) | |||||
FIRST YEAR HONOURS | |||||
Second SEM | |||||
CODE | SUBJECT | CONTACTS | CREDIT | ||
Periods/ week | POINT | ||||
L | T | P | |||
CC-3 | Psychological Foundation of Education | 5 | 1 | 0 | 6 |
CC-4 | Philosophical Foundation of Education | 5 | 1 | 0 | 6 |
GE-2 | Other subject any one | 5 | 1 | 0 | 6 |
AECC-2 | EVS | 1 | 1 | 2 | |
Total Credit Theory = ( 20 ) | |||||
SECONCD YEAR HONOURS | |||||
Third SEM | |||||
CODE | SUBJECT | CONTACTS | CREDIT | ||
Periods/ week | POINT | ||||
L | T | P | |||
CC-5 | Sociological Foundation of Education | 5 | 1 | 0 | 6 |
CC-6 | Organization, Planning & Management | 5 | 1 | 0 | 6 |
CC -7 | Guidance & Counselling | 5 | 1 | 0 | 6 |
SEC | Communication Skill | 2 | 0 | 0 | 2 |
GE-3 | Other subject any one | 5 | 1 | 0 | 6 |
Total Credit Theory = ( 26 ) | |||||
SECONCD YEAR HONOURS | |||||
Fourth SEM | |||||
CODE | SUBJECT | CONTACTS | CREDIT | ||
Periods/ week | POINT | ||||
L | T | P | |||
CC-8 | Technology in Education | 5 | 1 | 0 | 6 |
CC-9 | Curriculum Studies | 5 | 1 | 0 | 6 |
CC -10 | Inclusive Education | 5 | 1 | 0 | 6 |
SEC | Teaching Skill | 2 | 0 | 0 | 2 |
GE-4 | Other subject any one | 5 | 1 | 0 | 6 |
Total Credit Theory = ( 26 ) | |||||
THIRD YEAR HONOURS | |||||
Fifth SEM | |||||
CODE | SUBJECT | CONTACTS | CREDIT | ||
Periods/ week | POINT | ||||
L | T | P | |||
CC-11 | Evaluation & Measurement in Education | 5 | 1 | 0 | 6 |
CC-12 | Statistics in Education | 4 | 0 | 2 | 6 |
DSE-A | Educational Thought of Great Educators | 5 | 1 | 0 | 6 |
DSE-B | Open & Distance Education | 5 | 1 | 0 | 6 |
Total Credit Theory = ( 24 ) | |||||
THIRD YEAR HONOURS | |||||
Sixth SEM | |||||
CODE | SUBJECT | CONTACTS | CREDIT | ||
Periods/ week | POINT | ||||
L | T | P | |||
CC-13 | Psychology of Adjustment | 5 | 1 | 0 | 6 |
CC-14 | Basic Concept of Educational Research | 4 | 0 | 2 | 6 |
DSE-A | Population Education | 5 | 1 | 0 | 6 |
DSE-B | Women Education | 5 | 1 | 0 | 6 |
Total Credit Theory = ( 24 ) |
Coming soon